<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Soft power</title>
	<atom:link href="http://burningpearl.com/trigram/index.php/2008/03/24/soft-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://burningpearl.com/trigram/2008/03/24/soft-power/</link>
	<description>Asian Snowcrash</description>
	<pubDate>Thu, 08 Jan 2009 23:41:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Emlyn</title>
		<link>http://burningpearl.com/trigram/2008/03/24/soft-power/#comment-61</link>
		<dc:creator>Emlyn</dc:creator>
		<pubDate>Mon, 24 Mar 2008 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://burningpearl.com/trigram/2008/03/24/soft-power/#comment-61</guid>
		<description>According to Wikipedia, its ciculation is just under a quarter of a million. It's essentially the face of the New York Times outside North America - most of the content is the same as the NYT.

http://en.wikipedia.org/wiki/International_Herald_Tribune</description>
		<content:encoded><![CDATA[<p>According to Wikipedia, its ciculation is just under a quarter of a million. It&#8217;s essentially the face of the New York Times outside North America - most of the content is the same as the NYT.</p>
<p><a href="http://en.wikipedia.org/wiki/International_Herald_Tribune" rel="nofollow">http://en.wikipedia.org/wiki/International_Herald_Tribune</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muskie</title>
		<link>http://burningpearl.com/trigram/2008/03/24/soft-power/#comment-60</link>
		<dc:creator>Muskie</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://burningpearl.com/trigram/2008/03/24/soft-power/#comment-60</guid>
		<description>What is the circulation of the International Herald Tribune? You're always reading it and linking to it, but when I was in Asia I was all about the Economist.  I still think it is the best source of world news in print.</description>
		<content:encoded><![CDATA[<p>What is the circulation of the International Herald Tribune? You&#8217;re always reading it and linking to it, but when I was in Asia I was all about the Economist.  I still think it is the best source of world news in print.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
